D-MAX Blade+ Specifications
Blade+ Double Cab | ||
---|---|---|
Projector Headlights | ||
LED Daytime Running Lights | ||
LED Rear Lights | ||
Front Fog Lights | ||
Rear Fog Lights | ||
Lazor Lights - Front Bumper*1 | ||
Dark Grey Radiator Grille | ||
Body Coloured Front Bumper | ||
Front Skirt | ||
Black Rear Bumper | ||
Side Steps | ||
Folding, Heating, Cosmic Black Door Mirrors with Side Indicator Repeaters | ||
Chrome Door Handles | ||
Heated Rear Screen | ||
Integrated Fuel Filler Cap | ||
Shark Fin Antenna | ||
Under Rail Road Liner | ||
Roof Bars | ||
Pro-Lift Tailgate Assist | ||
Tinted Windows | ||
Colour Coded Alpha Type E Canopy or Black Roller Cover with Rear Style Bar | o | |
*1Lazer Lights – Front Bumper is fitted post-registration *2 Driver side has auto up/down function, with pinch protection and timer. *3 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. Tick = Standard Option. o = No Cost Option |
Blade+ Double Cab | |||
---|---|---|---|
19" Alloy Wheels - Gun Metal | |||
Locking Wheel Nuts | |||
Full Size Spare Wheel - Alloy | o | ||
*1Lazer Lights – Front Bumper is fitted post-registration *2 Driver side has auto up/down function, with pinch protection and timer. *3 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. Tick = Standard Option. o = No Cost Option |
Blade+ Double Cab | |||
---|---|---|---|
Leather Upholstery | |||
Height Adjustable Driver's Seat (Manual) | |||
Heated Front Seats | |||
Flat Folding Rear Seats | |||
Front Seatback Map Pockets | |||
60/40 Folding Seat Base | |||
Under Seat Base Storage | |||
Height Adjustable Front Headrests | |||
Height Adjustable Rear Headrests | |||
Leather Steering Wheel | |||
Front Centre Armrest | |||
Front Cup Holders (Centre Console & Dash - Driver & Passenger Sides) | |||
Front Door Pockets with Bottle Holder | |||
Rear Cup Holder (in Centre Console) | |||
Rear Centre Armrest | |||
Rear Door Pockets with Bottle Holder | |||
Carpet Floor Trim | |||
Blade+ Branded Carpet Mats | |||
Driver's Foot Rest | |||
Illuminated Front Footwells, Illuminated Aluminium Door Sill Covers & "Blade+" Puddle Lamps | |||
*1Lazer Lights – Front Bumper is fitted post-registration *2 Driver side has auto up/down function, with pinch protection and timer. *3 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. Tick = Standard Option. o = No Cost Option |
Blade+ Double Cab | |||
---|---|---|---|
Power Windows (Front & Rear)*2 | |||
Remote Control Central Locking | |||
Keyless Entry and Push Button Start System | |||
Map Lights | |||
Driver & Passenger Sun Visors with Passenger Vanity Mirror | |||
Sun Glass Holder / Overhead Console | |||
Height Adjustable Steering Wheel | |||
Steering Wheel Mounted Audio & Cruise Controls | |||
Two 12-Volt Power Outlets (Top Glove Box & Instrument Panel) | |||
Low Fuel Warning Light | |||
Gear Shift Indicator (Manual Only) | |||
Multi-Information Display | |||
*1Lazer Lights – Front Bumper is fitted post-registration *2 Driver side has auto up/down function, with pinch protection and timer. *3 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. Tick = Standard Option. o = No Cost Option |
Blade+ Double Cab | |||
---|---|---|---|
Automatic Air Conditioning | |||
Rear Heating Ducts | |||
*1Lazer Lights – Front Bumper is fitted post-registration *2 Driver side has auto up/down function, with pinch protection and timer. *3 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. Tick = Standard Option. o = No Cost Option |
Blade+ Double Cab | |||
---|---|---|---|
ESC (Electronic Stability Control) | |||
Trailer Sway Control | |||
ABS (Anti-Lock Braking System) | |||
EBD (Electronic Brakeforce Distribution) | |||
Brake Assist System | |||
Hill Start Assist | |||
Hill Descent Control | |||
Security Etched Glass | |||
Insurance Approved Immobiliser | |||
Alarm | |||
Front, Side & Curtain SRS Airbags*3 | |||
Height Adjustable Front Seatbelts with Pretensioner & Load Limiter | |||
3 x Three-Point Rear Seatbelts (Side & Centre) | |||
ISOFIX Child Seat Anchors with Top Tether Anchors (2 x Rear Side) | |||
Rear Door Child Locks | |||
Seatbelt Reminder Indicator (Driver & Passenger) | |||
Door Open Warning Light | |||
Front & Rear Parking Sensors | |||
Reversing Camera | |||
*1Lazer Lights – Front Bumper is fitted post-registration *2 Driver side has auto up/down function, with pinch protection and timer. *3 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. Tick = Standard Option. o = No Cost Option |
Blade+ Double Cab | |||
---|---|---|---|
Bluetooth® Connectivity | |||
DAB Radio | |||
Apple CarPlay™ & Android Auto™ (functionality available with compatible smartphones) | |||
9" Multifunction Colour Touchscreen | |||
Satellite Navigation | |||
Nine Speakers (2 x Front Door, 2 x Rear Door, 2 x Tweeters, 2 x Roof Mounted & 1 Subwoofer) | |||
Front USB Port | |||
Rear USB Port | |||
HDMI Port | |||
Wireless Charger | |||
*1Lazer Lights – Front Bumper is fitted post-registration *2 Driver side has auto up/down function, with pinch protection and timer. *3 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. Tick = Standard Option. o = No Cost Option |
Blade+ 4x4 Double Cab | Blade+ 4x4 Double Cab (Auto) | ||
---|---|---|---|
Engine Type | RZ4E | RZ4E | |
Fuel Type | Diesel | Diesel | |
Arrangement Cylinders | 4, In line | 4, In line | |
Firing Order | 1-3-4-2 | 1-3-4-2 | |
Bore mm | 80.0 | 80.0 | |
Stroke mm | 94.4 | 94.4 | |
Compression | 15.9 | 15.9 | |
Engine Capacity cm3 | 1898 | 1898 | |
Idle Speed | 750+/- 25 | 750+/- 25 | |
Fuel tank capacity litres | 76 | 76 | |
*1Height excluding roof bars. Height including roof bars: 1870mm. *2 Maximum payload capacity as defined by HM Revenue and Customs for VAT purposes. Payload is gross vehicle weight minus kerb weight. Kerb weights quoted are for vehicles with standard specification. Kerb weight and payload may be influenced by badge level, factory options and dealer fitted accessories. It is the responsibility of the vehicle operator to ensure their vehicle is legally compliant for road use. |
Blade+ 4x4 Double Cab | Blade+ 4x4 Double Cab (Auto) | ||
---|---|---|---|
1 | 4.942 | 3.600 | |
2 | 2.430 | 2.090 | |
3 | 1.428 | 1.488 | |
4 | 1.000 | 1.000 | |
5 | 0.749 | 0.687 | |
6 | 0.634 | 0.580 | |
Reverse | 4.597 | 3.732 | |
Final Drive | 4.300 | 4.300 | |
*1Height excluding roof bars. Height including roof bars: 1870mm. *2 Maximum payload capacity as defined by HM Revenue and Customs for VAT purposes. Payload is gross vehicle weight minus kerb weight. Kerb weights quoted are for vehicles with standard specification. Kerb weight and payload may be influenced by badge level, factory options and dealer fitted accessories. It is the responsibility of the vehicle operator to ensure their vehicle is legally compliant for road use. |
Blade+ 4x4 Double Cab | Blade+ 4x4 Double Cab (Auto) | ||
---|---|---|---|
Net Power PS @ rpm | 164 @ 3600 | 164 @ 3600 | |
Torque Nm @ rpm | 360 @ 2000 - 2500 | 360 @ 2000 - 2500 | |
Maximum Speed (mph) | 112 | 112 | |
Acceleration (0-62mph) sec | 12.7 | 13.0 | |
*1Height excluding roof bars. Height including roof bars: 1870mm. *2 Maximum payload capacity as defined by HM Revenue and Customs for VAT purposes. Payload is gross vehicle weight minus kerb weight. Kerb weights quoted are for vehicles with standard specification. Kerb weight and payload may be influenced by badge level, factory options and dealer fitted accessories. It is the responsibility of the vehicle operator to ensure their vehicle is legally compliant for road use. |
Blade+ 4x4 Double Cab | Blade+ 4x4 Double Cab (Auto) | ||
---|---|---|---|
Urban | 37.2 | 30.4 | |
Extra Urban | 42.8 | 40.9 | |
Combined | 40.4 | 36.2 | |
CO2 emissions g/km | 183 | 205 | |
Emissions Class | Euro 6 | Euro 6 | |
*1Height excluding roof bars. Height including roof bars: 1870mm. *2 Maximum payload capacity as defined by HM Revenue and Customs for VAT purposes. Payload is gross vehicle weight minus kerb weight. Kerb weights quoted are for vehicles with standard specification. Kerb weight and payload may be influenced by badge level, factory options and dealer fitted accessories. It is the responsibility of the vehicle operator to ensure their vehicle is legally compliant for road use. |
Blade+ 4x4 Double Cab | Blade+ 4x4 Double Cab (Auto) | ||
---|---|---|---|
Length mm | 5295 | 5295 | |
Width mm | 1860 | 1860 | |
Height mm*1 | 1795 | 1795 | |
Front Overhang mm | 905 | 905 | |
Rear Overhang mm | 1295 | 1295 | |
Wheelbase mm | 3095 | 3095 | |
Track (front & rear) mm | 1570 | 1570 | |
Ground Clearance mm (Rear Axle) | 235 | 235 | |
Approach Angle (deg.) | 30 | 30 | |
Departure Angle (deg.) | 23 | 23 | |
Ramp Angle (deg.) | 22 | 22 | |
*1Height excluding roof bars. Height including roof bars: 1870mm. *2 Maximum payload capacity as defined by HM Revenue and Customs for VAT purposes. Payload is gross vehicle weight minus kerb weight. Kerb weights quoted are for vehicles with standard specification. Kerb weight and payload may be influenced by badge level, factory options and dealer fitted accessories. It is the responsibility of the vehicle operator to ensure their vehicle is legally compliant for road use. |
Blade+ 4x4 Double Cab | Blade+ 4x4 Double Cab (Auto) | ||
---|---|---|---|
Length mm | 1485 | 1485 | |
Width mm | 1530 | 1530 | |
Depth mm | 465 | 465 | |
*1Height excluding roof bars. Height including roof bars: 1870mm. *2 Maximum payload capacity as defined by HM Revenue and Customs for VAT purposes. Payload is gross vehicle weight minus kerb weight. Kerb weights quoted are for vehicles with standard specification. Kerb weight and payload may be influenced by badge level, factory options and dealer fitted accessories. It is the responsibility of the vehicle operator to ensure their vehicle is legally compliant for road use. |
Blade+ 4x4 Double Cab | Blade+ 4x4 Double Cab (Auto) | ||
---|---|---|---|
Kerb Weight kg | 1976 | 1988 | |
Gross Vehicle Weight kg | 3050 | 3050 | |
Payload*2 kg | 1074 | 1062 | |
Max Front Axle kg | 1350 | 1350 | |
Max Rear Axle kg | 1870 | 1870 | |
Trailer Weight Braked kg | 3500 | 3500 | |
Trailer Weight Unbraked kg | 750 | 750 | |
Nose Weight kg | 245 | 245 | |
Gross Train Weight kg | 6000 | 6000 | |
*1Height excluding roof bars. Height including roof bars: 1870mm. *2 Maximum payload capacity as defined by HM Revenue and Customs for VAT purposes. Payload is gross vehicle weight minus kerb weight. Kerb weights quoted are for vehicles with standard specification. Kerb weight and payload may be influenced by badge level, factory options and dealer fitted accessories. It is the responsibility of the vehicle operator to ensure their vehicle is legally compliant for road use. |
Blade+ 4x4 Double Cab | Blade+ 4x4 Double Cab (Auto) | ||
---|---|---|---|
Tyres | 255/55R19 | 255/55R19 | |
Wheels | 19 x 18.5 | 19 x 8.5 | |
*1Height excluding roof bars. Height including roof bars: 1870mm. *2 Maximum payload capacity as defined by HM Revenue and Customs for VAT purposes. Payload is gross vehicle weight minus kerb weight. Kerb weights quoted are for vehicles with standard specification. Kerb weight and payload may be influenced by badge level, factory options and dealer fitted accessories. It is the responsibility of the vehicle operator to ensure their vehicle is legally compliant for road use. |
Blade+ 4x4 Double Cab | Blade+ 4x4 Double Cab (Auto) | ||
---|---|---|---|
Insurance Groups | TBC | TBC | |
*1Height excluding roof bars. Height including roof bars: 1870mm. *2 Maximum payload capacity as defined by HM Revenue and Customs for VAT purposes. Payload is gross vehicle weight minus kerb weight. Kerb weights quoted are for vehicles with standard specification. Kerb weight and payload may be influenced by badge level, factory options and dealer fitted accessories. It is the responsibility of the vehicle operator to ensure their vehicle is legally compliant for road use. |
Blade+ 4x4 Double Cab | Blade+ 4x4 Double Cab (Auto) | ||
---|---|---|---|
Insurance Groups | TBC | TBC | |
*1Height excluding roof bars. Height including roof bars: 1870mm. *2 Maximum payload capacity as defined by HM Revenue and Customs for VAT purposes. Payload is gross vehicle weight minus kerb weight. Kerb weights quoted are for vehicles with standard specification. Kerb weight and payload may be influenced by badge level, factory options and dealer fitted accessories. It is the responsibility of the vehicle operator to ensure their vehicle is legally compliant for road use. |